World Championship U18 "C" - World
Group A (POL)
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Polsko 18 | 5 | 5 | 0 | 0 | 0 | 29 | 34 | 5 | 15 | |
2. | Great Britain | 5 | 4 | 0 | 0 | 1 | 19 | 30 | 11 | 12 | |
3. | Nizozemí 18 | 5 | 3 | 0 | 0 | 2 | -1 | 18 | 19 | 9 | |
4. | Rumunsko 18 | 5 | 1 | 0 | 1 | 2 | -17 | 8 | 25 | 4 | |
5. | Chorvatsko 18 | 5 | 1 | 0 | 0 | 4 | -10 | 11 | 21 | 3 | |
6. | Srbsko 18 | 5 | -1 | 1 | 0 | 4 | -20 | 6 | 26 | 2 |
Group B (ESP)
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Čína 18 | 5 | 5 | 0 | 0 | 0 | 19 | 33 | 14 | 15 | |
2. | Španělsko 18 | 5 | 3 | 0 | 1 | 0 | 15 | 30 | 15 | 10 | |
3. | Bulharsko 18 | 5 | 1 | 1 | 0 | 2 | 1 | 23 | 22 | 8 | |
4. | Austrálie 18 | 5 | 2 | 0 | 1 | 1 | 0 | 23 | 23 | 7 | |
5. | Chinese Taipei 18 | 5 | 0 | 1 | 0 | 3 | -11 | 15 | 26 | 5 | |
6. | Izrael 18 | 5 | 0 | 0 | 0 | 5 | -24 | 18 | 42 | 0 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Polsko 18 | 5 | 5 | 0 | 0 | 0 | 29 | 34 | 5 | 15 | |
2. | Čína 18 | 5 | 5 | 0 | 0 | 0 | 19 | 33 | 14 | 15 | |
3. | Great Britain | 5 | 4 | 0 | 0 | 1 | 19 | 30 | 11 | 12 | |
4. | Španělsko 18 | 5 | 3 | 0 | 1 | 0 | 15 | 30 | 15 | 10 | |
5. | Nizozemí 18 | 5 | 3 | 0 | 0 | 2 | -1 | 18 | 19 | 9 | |
6. | Bulharsko 18 | 5 | 1 | 1 | 0 | 2 | 1 | 23 | 22 | 8 | |
7. | Austrálie 18 | 5 | 2 | 0 | 1 | 1 | 0 | 23 | 23 | 7 | |
8. | Chinese Taipei 18 | 5 | 0 | 1 | 0 | 3 | -11 | 15 | 26 | 5 | |
9. | Rumunsko 18 | 5 | 1 | 0 | 1 | 2 | -17 | 8 | 25 | 4 | |
10. | Chorvatsko 18 | 5 | 1 | 0 | 0 | 4 | -10 | 11 | 21 | 3 | |
11. | Srbsko 18 | 5 | -1 | 1 | 0 | 4 | -20 | 6 | 26 | 2 | |
12. | Izrael 18 | 5 | 0 | 0 | 0 | 5 | -24 | 18 | 42 | 0 |
Group A (POL)
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Polsko 18 | 3 | 3 | 0 | 0 | 0 | 24 | 25 | 1 | 9 | |
2. | Great Britain | 3 | 2 | 0 | 0 | 1 | 10 | 17 | 7 | 6 | |
3. | Nizozemí 18 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 5 | 3 | |
4. | Rumunsko 18 | 2 | 0 | 0 | 0 | 2 | -10 | 4 | 14 | 0 | |
5. | Chorvatsko 18 | 3 | 0 | 0 | 0 | 3 | -5 | 7 | 12 | 0 | |
6. | Srbsko 18 | 2 | -1 | 1 | 0 | 1 | -2 | 3 | 5 | 2 |
Group B (ESP)
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Čína 18 | 3 | 3 | 0 | 0 | 0 | 8 | 18 | 10 | 9 | |
2. | Španělsko 18 | 3 | 1 | 0 | 1 | 0 | -1 | 13 | 14 | 4 | |
3. | Bulharsko 18 | 2 | 0 | 0 | 0 | 2 | -7 | 3 | 10 | 0 | |
4. | Austrálie 18 | 2 | 1 | 0 | 1 | -1 | 7 | 16 | 9 | 4 | |
5. | Chinese Taipei 18 | 3 | 1 | 0 | 0 | 2 | -10 | 7 | 17 | 3 | |
6. | Izrael 18 | 2 | 0 | 0 | 0 | 2 | -11 | 7 | 18 | 0 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Polsko 18 | 3 | 3 | 0 | 0 | 0 | 24 | 25 | 1 | 9 | |
2. | Čína 18 | 3 | 3 | 0 | 0 | 0 | 8 | 18 | 10 | 9 | |
3. | Great Britain | 3 | 2 | 0 | 0 | 1 | 10 | 17 | 7 | 6 | |
4. | Austrálie 18 | 2 | 1 | 0 | 1 | -1 | 7 | 16 | 9 | 4 | |
5. | Španělsko 18 | 3 | 1 | 0 | 1 | 0 | -1 | 13 | 14 | 4 | |
6. | Nizozemí 18 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 5 | 3 | |
7. | Chinese Taipei 18 | 3 | 1 | 0 | 0 | 2 | -10 | 7 | 17 | 3 | |
8. | Srbsko 18 | 2 | -1 | 1 | 0 | 1 | -2 | 3 | 5 | 2 | |
9. | Bulharsko 18 | 2 | 0 | 0 | 0 | 2 | -7 | 3 | 10 | 0 | |
10. | Chorvatsko 18 | 3 | 0 | 0 | 0 | 3 | -5 | 7 | 12 | 0 | |
11. | Rumunsko 18 | 2 | 0 | 0 | 0 | 2 | -10 | 4 | 14 | 0 | |
12. | Izrael 18 | 2 | 0 | 0 | 0 | 2 | -11 | 7 | 18 | 0 |
Group A (POL)
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Polsko 18 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 4 | 6 | |
2. | Great Britain | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 4 | 6 | |
3. | Nizozemí 18 | 3 | 2 | 0 | 0 | 1 | -3 | 11 | 14 | 6 | |
4. | Rumunsko 18 | 3 | 1 | 0 | 1 | 0 | -7 | 4 | 11 | 4 | |
5. | Chorvatsko 18 | 2 | 1 | 0 | 0 | 1 | -5 | 4 | 9 | 3 | |
6. | Srbsko 18 | 3 | 0 | 0 | 0 | 3 | -18 | 3 | 21 | 0 |
Group B (ESP)
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Čína 18 | 2 | 2 | 0 | 0 | 0 | 11 | 15 | 4 | 6 | |
2. | Španělsko 18 | 2 | 2 | 0 | 0 | 0 | 16 | 17 | 1 | 6 | |
3. | Bulharsko 18 | 3 | 1 | 1 | 0 | 0 | 8 | 20 | 12 | 8 | |
4. | Austrálie 18 | 3 | 1 | 0 | 0 | 2 | -7 | 7 | 14 | 3 | |
5. | Chinese Taipei 18 | 2 | -1 | 1 | 0 | 1 | -1 | 8 | 9 | 2 | |
6. | Izrael 18 | 3 | 0 | 0 | 0 | 3 | -13 | 11 | 24 | 0 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bulharsko 18 | 3 | 1 | 1 | 0 | 0 | 8 | 20 | 12 | 8 | |
2. | Španělsko 18 | 2 | 2 | 0 | 0 | 0 | 16 | 17 | 1 | 6 | |
3. | Čína 18 | 2 | 2 | 0 | 0 | 0 | 11 | 15 | 4 | 6 | |
4. | Great Britain | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 4 | 6 | |
5. | Polsko 18 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 4 | 6 | |
6. | Nizozemí 18 | 3 | 2 | 0 | 0 | 1 | -3 | 11 | 14 | 6 | |
7. | Rumunsko 18 | 3 | 1 | 0 | 1 | 0 | -7 | 4 | 11 | 4 | |
8. | Chorvatsko 18 | 2 | 1 | 0 | 0 | 1 | -5 | 4 | 9 | 3 | |
9. | Austrálie 18 | 3 | 1 | 0 | 0 | 2 | -7 | 7 | 14 | 3 | |
10. | Chinese Taipei 18 | 2 | -1 | 1 | 0 | 1 | -1 | 8 | 9 | 2 | |
11. | Srbsko 18 | 3 | 0 | 0 | 0 | 3 | -18 | 3 | 21 | 0 | |
12. | Izrael 18 | 3 | 0 | 0 | 0 | 3 | -13 | 11 | 24 | 0 |