Sweden Hockey Games - World
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Finland | 3 | 3 | 0 | 0 | 0 | 5 | 10 | 5 | 9 | |
2. | Sweden | 3 | 2 | 0 | 0 | 1 | 5 | 10 | 5 | 6 | |
3. | Czech Republic | 3 | 1 | 0 | 0 | 2 | -3 | 8 | 11 | 3 | |
4. | Switzerland | 3 | 0 | 0 | 0 | 3 | -7 | 7 | 14 | 0 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Finland | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | |
2. | Sweden | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 4 | 3 | |
3. | Czech Republic | 1 | 0 | 0 | 0 | 1 | -3 | 1 | 4 | 0 | |
4. | Switzerland | 2 | 0 | 0 | 0 | 2 | -4 | 5 | 9 | 0 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Finland | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 3 | 6 | |
2. | Sweden | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | |
3. | Czech Republic | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 7 | 3 | |
4. | Switzerland | 1 | 0 | 0 | 0 | 1 | -3 | 2 | 5 | 0 |