Kamloops Blazers


Kamloops Blazers

Kamloops Blazers

not draw --6--0---0
not win --1--0---0
not lost --1--0---0

Zaujímavé

Kamloops Blazers

  • Až 16 zápasov tímu Kamloops Blazers skončilo nad hranicou 5.5 gólov. Z celkového počtu 22 zápasov, to je až 73%.
  • Kamloops Blazers už 6 zápasov v rade neremízovali.
Date Time HOME AWAY u/o Result Detail
18.11.24 01:00 Wenatchee Wild Kamloops Blazers over 4:2 1:0,1:1,2:1
16.11.24 04:00 Vancouver Giants Kamloops Blazers over 2:6 0:1,2:4,0:1
11.11.24 23:00 Kamloops Blazers Victoria Royals under 1:3 0:1,1:0,0:2
10.11.24 03:00 Kamloops Blazers Saskatoon Blades over 4:3 2:0,2:3,0:0
09.11.24 04:00 Kamloops Blazers Spokane Chiefs over 4:2 0:1,2:1,2:0
07.11.24 04:05 Victoria Royals Kamloops Blazers over 4:6 1:1,1:1,2:4
06.11.24 04:05 Victoria Royals Kamloops Blazers over 3:4ot 2:1,1:2,0:0,0:1
02.11.24 03:00 Kamloops Blazers Prince George Cougars over 3:6 0:3,1:1,2:2
28.10.24 00:00 Vancouver Giants Kamloops Blazers under 3:1 1:0,0:1,2:0
27.10.24 01:59 Kamloops Blazers Moose Jaw Warriors over 6:4 1:1,4:1,1:2
23.10.24 04:00 Kamloops Blazers Victoria Royals over 6:3 2:3,2:0,2:0
20.10.24 03:00 Kamloops Blazers Wenatchee Wild under 4:1 2:0,2:0,0:1
18.10.24 04:00 Portland Winterhawks Kamloops Blazers under 2:3ot 0:1,0:0,2:1,0:1
16.10.24 04:00 Kamloops Blazers Prince Albert Raiders over 2:5 1:1,0:2,1:2
14.10.24 01:05 Tri-City Americans Kamloops Blazers over 5:3 2:2,1:1,2:0
13.10.24 03:05 Tri-City Americans Kamloops Blazers over 5:4ot 1:1,3:1,0:2,1:0
07.10.24 01:00 Wenatchee Wild Kamloops Blazers under 1:2ot 0:1,1:0,0:0,0:1
29.09.24 03:00 Kamloops Blazers Victoria Royals over 2:5 1:1,1:1,0:3
12.10.24 04:05 Seattle Thunderbirds Kamloops Blazers under 3:1 1:0,0:0,2:1
05.10.24 04:00 Vancouver Giants Kamloops Blazers over 8:6 3:4,4:0,1:2
28.09.24 04:00 Kamloops Blazers Seattle Thunderbirds over 5:3 2:2,2:0,1:1
21.09.24 04:12 Kamloops Blazers Portland Winterhawks over 2:5 0:0,2:0,0:5
Date Time HOME AWAY  
23.11.2024 04:00 Prince George Cougars Kamloops Blazers H2H
24.11.2024 03:00 Kamloops Blazers Everett Silvertips H2H
28.11.2024 04:05 Spokane Chiefs Kamloops Blazers H2H
30.11.2024 04:00 Kamloops Blazers Regina Pats H2H
01.12.2024 03:05 Everett Silvertips Kamloops Blazers H2H
07.12.2024 04:00 Kamloops Blazers Seattle Thunderbirds H2H
08.12.2024 03:00 Prince George Cougars Kamloops Blazers H2H
14.12.2024 03:00 Calgary Hitmen Kamloops Blazers H2H
15.12.2024 03:00 Red Deer Rebels Kamloops Blazers H2H
16.12.2024 00:00 Edmonton Oil Kings Kamloops Blazers H2H
28.12.2024 04:00 Kamloops Blazers Vancouver Giants H2H
29.12.2024 03:05 Kelowna Rockets Kamloops Blazers H2H
04.01.2025 04:00 Kamloops Blazers Kelowna Rockets H2H
05.01.2025 03:05 Spokane Chiefs Kamloops Blazers H2H
06.01.2025 02:05 Spokane Chiefs Kamloops Blazers H2H
11.01.2025 04:00 Kamloops Blazers Vancouver Giants H2H
12.01.2025 03:00 Kamloops Blazers Prince George Cougars H2H
18.01.2025 04:05 Victoria Royals Kamloops Blazers H2H
19.01.2025 03:05 Victoria Royals Kamloops Blazers H2H
23.01.2025 04:00 Kamloops Blazers Brandon Wheat Kings H2H
25.01.2025 04:00 Kamloops Blazers Kelowna Rockets H2H
26.01.2025 03:00 Prince George Cougars Kamloops Blazers H2H
30.01.2025 04:00 Kamloops Blazers Tri-City Americans H2H
01.02.2025 04:00 Kamloops Blazers Swift Current Broncos H2H
02.02.2025 04:00 Vancouver Giants Kamloops Blazers H2H
03.02.2025 01:05 Everett Silvertips Kamloops Blazers H2H
08.02.2025 04:00 Kamloops Blazers Everett Silvertips H2H
09.02.2025 03:00 Kamloops Blazers Prince George Cougars H2H
12.02.2025 04:00 Kamloops Blazers Tri-City Americans H2H
15.02.2025 04:00 Kamloops Blazers Kelowna Rockets H2H
16.02.2025 03:05 Kelowna Rockets Kamloops Blazers H2H
17.02.2025 23:00 Kamloops Blazers Spokane Chiefs H2H
22.02.2025 03:00 Lethbridge Hurricanes Kamloops Blazers H2H
23.02.2025 03:00 Medicine Hat Tigers Kamloops Blazers H2H
27.02.2025 04:00 Kamloops Blazers Portland Winterhawks H2H
01.03.2025 04:00 Prince George Cougars Kamloops Blazers H2H
02.03.2025 03:00 Kamloops Blazers Prince George Cougars H2H
05.03.2025 04:05 Seattle Thunderbirds Kamloops Blazers H2H
06.03.2025 04:00 Portland Winterhawks Kamloops Blazers H2H
09.03.2025 03:00 Kamloops Blazers Vancouver Giants H2H
13.03.2025 03:00 Kamloops Blazers Wenatchee Wild H2H
15.03.2025 03:05 Kelowna Rockets Kamloops Blazers H2H
16.03.2025 02:00 Kamloops Blazers Kelowna Rockets H2H
19.03.2025 03:00 Kamloops Blazers Victoria Royals H2H
22.03.2025 03:00 Kamloops Blazers Vancouver Giants H2H
23.03.2025 02:05 Kelowna Rockets Kamloops Blazers H2H