HNK Sibenik
HNK Sibenik |
not win --0--0---0
not lost --0--0---0
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chaux de Fonds | 21 | 14 | 1 | 0 | 5 | 32 | 75 | 43 | 47 | |
2. | Thurgau | 21 | 9 | 3 | 0 | 6 | 21 | 63 | 42 | 42 | |
3. | Basel EHC | 21 | 12 | 1 | 0 | 7 | 22 | 73 | 51 | 41 | |
4. | Sierre | 21 | 8 | 2 | 3 | 3 | 19 | 79 | 60 | 37 | |
5. | Visp | 21 | 7 | 2 | 4 | 2 | 7 | 55 | 48 | 35 | |
6. | Winterthur | 21 | 7 | 1 | 2 | 8 | -10 | 46 | 56 | 28 | |
7. | Olten | 21 | 5 | 2 | 0 | 12 | -19 | 46 | 65 | 25 | |
8. | GCK Lions | 21 | 8 | 0 | 1 | 11 | -15 | 45 | 60 | 25 | |
9. | Chur | 21 | 3 | 2 | 3 | 8 | -24 | 54 | 78 | 22 | |
10. | Bellinzona | 21 | 4 | 0 | 1 | 15 | -33 | 43 | 76 | 13 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chaux de Fonds | 11 | 6 | 1 | 0 | 3 | 21 | 46 | 25 | 23 | |
2. | Sierre | 10 | 5 | 1 | 2 | -1 | 16 | 43 | 27 | 22 | |
3. | Basel EHC | 9 | 7 | 0 | 0 | 2 | 18 | 34 | 16 | 21 | |
4. | Thurgau | 11 | 7 | 0 | 0 | 4 | 8 | 32 | 24 | 21 | |
5. | Visp | 11 | 5 | 0 | 3 | 0 | -2 | 24 | 26 | 18 | |
6. | Chur | 11 | 3 | 1 | 2 | 2 | -5 | 31 | 36 | 16 | |
7. | Olten | 11 | 3 | 1 | 0 | 6 | -10 | 26 | 36 | 14 | |
8. | GCK Lions | 11 | 4 | 0 | 1 | 5 | -7 | 21 | 28 | 13 | |
9. | Winterthur | 10 | 3 | 0 | 2 | 3 | -8 | 20 | 28 | 11 | |
10. | Bellinzona | 10 | 3 | 0 | 0 | 7 | -16 | 20 | 36 | 9 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chaux de Fonds | 10 | 8 | 0 | 0 | 2 | 11 | 29 | 18 | 24 | |
2. | Thurgau | 10 | 2 | 3 | 0 | 2 | 13 | 31 | 18 | 21 | |
3. | Basel EHC | 12 | 5 | 1 | 0 | 5 | 4 | 39 | 35 | 20 | |
4. | Visp | 10 | 2 | 2 | 1 | 2 | 9 | 31 | 22 | 17 | |
5. | Winterthur | 11 | 4 | 1 | 0 | 5 | -2 | 26 | 28 | 17 | |
6. | Sierre | 11 | 3 | 1 | 1 | 4 | 3 | 36 | 33 | 15 | |
7. | GCK Lions | 10 | 4 | 0 | 0 | 6 | -8 | 24 | 32 | 12 | |
8. | Olten | 10 | 2 | 1 | 0 | 6 | -9 | 20 | 29 | 11 | |
9. | Chur | 10 | 0 | 1 | 1 | 6 | -19 | 23 | 42 | 6 | |
10. | Bellinzona | 11 | 1 | 0 | 1 | 8 | -17 | 23 | 40 | 4 |