Zell Am See VS Unterland Cavaliers
Zell Am See |
Unterland Cavaliers |
not win --0--0---0
not lost --0--0---0
Zell Am See (T1) VS Unterland Cavaliers (T2)
Zell Am See
Unterland Cavaliers
Zaujímavé
Zell Am See
Unterland Cavaliers
H2H
- 75% vzájomných zápasov skončilo nad hranicou 5.5 bodov. To je 3 z 4 zápasov.
Date | Time | HOME | AWAY | u/o | Result | Detail |
---|---|---|---|---|---|---|
Austria / Alps Hockey League / 2023/2024 | ||||||
05.01.2024 | 19:30 | Zell Am See | Unterland Cavaliers | 2:3 | 0:0,2:3,0:0 | |
14.10.2023 | 18:30 | Unterland Cavaliers | Zell Am See | 4:5 | 1:2,2:2,1:1 | |
Austria / Alps Hockey League / 2022/2023 | ||||||
10.12.2022 | 18:30 | Unterland Cavaliers | Zell Am See | 5:4 | 2:3,2:1,1:0 | |
22.10.2022 | 19:30 | Zell Am See | Unterland Cavaliers | 6:1 | 0:0,4:1,2:0 |
Zell Am See |
2 - 0 - 2 |
Unterland Cavaliers |
Zell Am See
No match found
Unterland Cavaliers
No match found
Zell Am See
Unterland Cavaliers
Regular Season
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sisak KHL | 10 | 8 | 0 | 2 | -2 | 34 | 53 | 19 | 26 | |
2. | Zell Am See | 13 | 5 | 2 | 1 | 2 | 7 | 44 | 37 | 26 | |
3. | Jesenice | 11 | 3 | 3 | 0 | 2 | 21 | 46 | 25 | 24 | |
4. | Kitzbühel | 13 | 8 | 0 | 0 | 5 | 20 | 53 | 33 | 24 | |
5. | Ritten Collalbo | 12 | 4 | 2 | 1 | 2 | 7 | 45 | 38 | 23 | |
6. | Celje | 13 | 1 | 3 | 1 | 4 | 0 | 49 | 49 | 19 | |
7. | Cortina | 13 | 5 | 0 | 4 | 0 | -5 | 36 | 41 | 19 | |
8. | Gherdeina Selva | 13 | 5 | 0 | 2 | 4 | -14 | 34 | 48 | 17 | |
9. | Salzburg II | 16 | 2 | 2 | 1 | 8 | -21 | 39 | 60 | 17 | |
10. | Unterland Cavaliers | 13 | 1 | 2 | 4 | 0 | -3 | 39 | 42 | 17 | |
11. | Bregenzerwald | 13 | 4 | 0 | 3 | 3 | -12 | 34 | 46 | 15 | |
12. | Merano Junior | 12 | -2 | 4 | 0 | 6 | -14 | 33 | 47 | 14 | |
13. | Vipiteno | 14 | 1 | 1 | 0 | 11 | -20 | 30 | 50 | 8 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sisak KHL | 10 | 8 | 0 | 2 | -2 | 34 | 53 | 19 | 26 | |
2. | Zell Am See | 13 | 5 | 2 | 1 | 2 | 7 | 44 | 37 | 26 | |
3. | Jesenice | 11 | 3 | 3 | 0 | 2 | 21 | 46 | 25 | 24 | |
4. | Kitzbühel | 13 | 8 | 0 | 0 | 5 | 20 | 53 | 33 | 24 | |
5. | Ritten Collalbo | 12 | 4 | 2 | 1 | 2 | 7 | 45 | 38 | 23 | |
6. | Celje | 13 | 1 | 3 | 1 | 4 | 0 | 49 | 49 | 19 | |
7. | Cortina | 13 | 5 | 0 | 4 | 0 | -5 | 36 | 41 | 19 | |
8. | Gherdeina Selva | 13 | 5 | 0 | 2 | 4 | -14 | 34 | 48 | 17 | |
9. | Salzburg II | 16 | 2 | 2 | 1 | 8 | -21 | 39 | 60 | 17 | |
10. | Unterland Cavaliers | 13 | 1 | 2 | 4 | 0 | -3 | 39 | 42 | 17 | |
11. | Bregenzerwald | 13 | 4 | 0 | 3 | 3 | -12 | 34 | 46 | 15 | |
12. | Merano Junior | 12 | -2 | 4 | 0 | 6 | -14 | 33 | 47 | 14 | |
13. | Vipiteno | 14 | 1 | 1 | 0 | 11 | -20 | 30 | 50 | 8 |
Regular Season
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sisak KHL | 5 | 5 | 0 | 0 | 0 | 23 | 30 | 7 | 15 | |
2. | Zell Am See | 7 | 4 | 1 | 1 | -1 | 16 | 28 | 12 | 18 | |
3. | Jesenice | 6 | 1 | 2 | 0 | 1 | 14 | 27 | 13 | 13 | |
4. | Kitzbühel | 6 | 4 | 0 | 0 | 2 | 12 | 27 | 15 | 12 | |
5. | Ritten Collalbo | 8 | 1 | 2 | 0 | 3 | 4 | 31 | 27 | 13 | |
6. | Celje | 7 | 3 | 0 | 0 | 4 | -2 | 24 | 26 | 9 | |
7. | Cortina | 5 | 2 | 0 | 2 | -1 | -4 | 13 | 17 | 8 | |
8. | Gherdeina Selva | 6 | 3 | 0 | 1 | 1 | -4 | 16 | 20 | 10 | |
9. | Salzburg II | 8 | 1 | 0 | 1 | 5 | -19 | 20 | 39 | 4 | |
10. | Unterland Cavaliers | 6 | -1 | 2 | 2 | -1 | 0 | 21 | 21 | 9 | |
11. | Bregenzerwald | 7 | 2 | 0 | 2 | 1 | -7 | 17 | 24 | 8 | |
12. | Merano Junior | 5 | -2 | 3 | 0 | 1 | 2 | 16 | 14 | 9 | |
13. | Vipiteno | 7 | 1 | 0 | 0 | 6 | -12 | 9 | 21 | 3 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zell Am See | 7 | 4 | 1 | 1 | -1 | 16 | 28 | 12 | 18 | |
2. | Sisak KHL | 5 | 5 | 0 | 0 | 0 | 23 | 30 | 7 | 15 | |
3. | Jesenice | 6 | 1 | 2 | 0 | 1 | 14 | 27 | 13 | 13 | |
4. | Ritten Collalbo | 8 | 1 | 2 | 0 | 3 | 4 | 31 | 27 | 13 | |
5. | Kitzbühel | 6 | 4 | 0 | 0 | 2 | 12 | 27 | 15 | 12 | |
6. | Gherdeina Selva | 6 | 3 | 0 | 1 | 1 | -4 | 16 | 20 | 10 | |
7. | Merano Junior | 5 | -2 | 3 | 0 | 1 | 2 | 16 | 14 | 9 | |
8. | Unterland Cavaliers | 6 | -1 | 2 | 2 | -1 | 0 | 21 | 21 | 9 | |
9. | Celje | 7 | 3 | 0 | 0 | 4 | -2 | 24 | 26 | 9 | |
10. | Cortina | 5 | 2 | 0 | 2 | -1 | -4 | 13 | 17 | 8 | |
11. | Bregenzerwald | 7 | 2 | 0 | 2 | 1 | -7 | 17 | 24 | 8 | |
12. | Salzburg II | 8 | 1 | 0 | 1 | 5 | -19 | 20 | 39 | 4 | |
13. | Vipiteno | 7 | 1 | 0 | 0 | 6 | -12 | 9 | 21 | 3 |
Regular Season
By points The best offense The best defense The worst offense The worst defense# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sisak KHL | 5 | 3 | 0 | 2 | -2 | 11 | 23 | 12 | 11 | |
2. | Zell Am See | 6 | 1 | 1 | 0 | 3 | -9 | 16 | 25 | 8 | |
3. | Jesenice | 5 | 2 | 1 | 0 | 1 | 7 | 19 | 12 | 11 | |
4. | Kitzbühel | 7 | 4 | 0 | 0 | 3 | 8 | 26 | 18 | 12 | |
5. | Ritten Collalbo | 4 | 3 | 0 | 1 | -1 | 3 | 14 | 11 | 10 | |
6. | Celje | 6 | -2 | 3 | 1 | 0 | 2 | 25 | 23 | 10 | |
7. | Cortina | 8 | 3 | 0 | 2 | 1 | -1 | 23 | 24 | 11 | |
8. | Gherdeina Selva | 7 | 2 | 0 | 1 | 3 | -10 | 18 | 28 | 7 | |
9. | Salzburg II | 8 | 1 | 2 | 0 | 3 | -2 | 19 | 21 | 13 | |
10. | Unterland Cavaliers | 7 | 2 | 0 | 2 | 1 | -3 | 18 | 21 | 8 | |
11. | Bregenzerwald | 6 | 2 | 0 | 1 | 2 | -5 | 17 | 22 | 7 | |
12. | Merano Junior | 7 | 0 | 1 | 0 | 5 | -16 | 17 | 33 | 5 | |
13. | Vipiteno | 7 | 0 | 1 | 0 | 5 | -8 | 21 | 29 | 5 |
By points
The best offense
The best defense
The worst offense
The worst defense
# | Team | Z | W | OW | OL | L | +/- | GS | GC | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Salzburg II | 8 | 1 | 2 | 0 | 3 | -2 | 19 | 21 | 13 | |
2. | Kitzbühel | 7 | 4 | 0 | 0 | 3 | 8 | 26 | 18 | 12 | |
3. | Sisak KHL | 5 | 3 | 0 | 2 | -2 | 11 | 23 | 12 | 11 | |
4. | Jesenice | 5 | 2 | 1 | 0 | 1 | 7 | 19 | 12 | 11 | |
5. | Cortina | 8 | 3 | 0 | 2 | 1 | -1 | 23 | 24 | 11 | |
6. | Ritten Collalbo | 4 | 3 | 0 | 1 | -1 | 3 | 14 | 11 | 10 | |
7. | Celje | 6 | -2 | 3 | 1 | 0 | 2 | 25 | 23 | 10 | |
8. | Unterland Cavaliers | 7 | 2 | 0 | 2 | 1 | -3 | 18 | 21 | 8 | |
9. | Zell Am See | 6 | 1 | 1 | 0 | 3 | -9 | 16 | 25 | 8 | |
10. | Bregenzerwald | 6 | 2 | 0 | 1 | 2 | -5 | 17 | 22 | 7 | |
11. | Gherdeina Selva | 7 | 2 | 0 | 1 | 3 | -10 | 18 | 28 | 7 | |
12. | Vipiteno | 7 | 0 | 1 | 0 | 5 | -8 | 21 | 29 | 5 | |
13. | Merano Junior | 7 | 0 | 1 | 0 | 5 | -16 | 17 | 33 | 5 |